This is an automatically generated HTML rendition of the XTM encoded published subject indicator set PSIs for Ontopia AS. It does not itself contain any published subject indicators.
| Description | An experimental PSI set that defines published subjects for (some) products and employees of Ontopia. This strawman proposal for representing published subjects using topic maps has been submitted to the OASIS PubSubj TC (http://www.oasis-open.org/committees/tm-pubsubj/). |
| Publisher | http://psi.ontopia.net/ontopia/ontopia.psi#ontopia |
| Creator | http://psi.ontopia.net/ontopia/ontopia.psi#pepper |
| Language | http://www.topicmaps.org/xtm/1.0/language.xtm#en |
| Version | ontopia.psi,v 1.2 2002/04/23 12:44:34 pepper Exp |
| Status | draft |
| Published | 2002/02/01 |
| Updated | 2002/04/23 12:44:34 |
| Identifier | http://psi.ontopia.net/ontopia/ontopia.psi |
| PSDS docs | http://psi.ontopia.net/ontopia/ http://psi.ontopia.net/ontopia/ontopia.psi http://psi.ontopia.net/ontopia/ontopia-psis.txt |
| Ontopia | http://psi.ontopia.net/ontopia/ontopia.psi#ontopia |
| Ontopia Knowledge Suite | http://psi.ontopia.net/ontopia/ontopia.psi#oks |
| Omnigator | http://psi.ontopia.net/ontopia/ontopia.psi#omnigator |
| Steve Pepper | http://psi.ontopia.net/ontopia/ontopia.psi#pepper |
http://psi.ontopia.net/ontopia/ontopia.psi#ontopia
Company headquartered in Oslo, Norway that specializes in the provision of topic map related software and services. For more information see the Ontopia web site at http://www.ontopia.net/.
http://psi.ontopia.net/ontopia/ontopia.psi#oks
The flagship product of Ontopia. A Java-based suite of tools for building topic map applications. For more information see the Ontopia web site at http://www.ontopia.net/.
http://psi.ontopia.net/ontopia/ontopia.psi#omnigator
Free generic topic map browser developed by Ontopia. For more information see the Ontopia web site at http://www.ontopia.net/.